UK Sauna Price Index
Median garden sauna prices by type, tracked every quarter from the same 23 UK retailers. This is the Q4 2026 baseline.
The UK Sauna Price Index tracks the price of every garden sauna we can find for sale in the UK, from the same 23 retailers, every quarter. This first edition sets the baseline: 489 listings, each priced on the retailer’s own product page on 30 September 2026. From the next edition, each figure will show the change since the last.
Journalists, bloggers and researchers are welcome to use these figures with a credit to outdoorsauna.uk. See how to cite and embed.
Headline: the median garden sauna costs £6,295
Across all 489 listings, the median price is £6,295. The cheapest quarter of the market is under £4,500, and the dearest quarter over £10,400. Only 29% of listings include a heater in the price.
Median price by type
| Type | Listed | From | Median | Middle half | Median per seat | Heater included |
|---|---|---|---|---|---|---|
| Sauna tents | 15 | £795 | £1,895 | £1,750–£2,800 | £374 | 80% |
| Outdoor infrared | 10 | £2,410 | £5,095 | £3,250–£6,850 | £2,200 | 100% |
| Barrel saunas | 144 | £2,000 | £5,272 | £3,900–£6,700 | £1,126 | 28% |
| Cube saunas | 86 | £2,151 | £5,267 | £4,050–£7,500 | £1,325 | 37% |
| Sauna pods | 26 | £3,995 | £6,999 | £5,550–£10,100 | £1,804 | 12% |
| Cabin saunas | 199 | £1,999 | £9,429 | £5,700–£15,700 | £2,236 | 22% |
| Sauna and tub sets | 9 | £16,450 | £18,480 | £17,450–£21,000 | £2,953 | 11% |
“Middle half” is the range covering the middle 50% of prices (25th to 75th percentile), which ignores the very cheapest and dearest listings. Cubes are listed on the sauna pods page.
Barrels and cubes are almost level at the median (£5,272 and £5,267), rounded pods cost more (£6,999), and cabins sit well above the other sauna types at £9,429, with the widest spread. Tents are the cheapest way in at £1,895.
Price per seat
The median garden sauna costs £1,496 per seat, using the retailer’s own seat count. Barrels are cheapest per seat at £1,126; cabins the most expensive at £2,236.
How many saunas are “on sale”?
213 of the 489 listings (44%) show a “was” price alongside the current one. Among those, the median gap is 12%, and the largest is 49%.
| Type | Listings showing a “was” price | Median gap |
|---|---|---|
| Barrel | 76 (53%) | 13% |
| Cube | 32 (37%) | 10% |
| Pod | 8 (31%) | 35% |
| Cabin | 83 (42%) | 10% |
| Infrared | 9 (90%) | 24% |
| Tent | 3 (20%) | 11% |
A “was” price is the retailer’s own claim about an earlier price, and we haven’t verified it. Treat it as a sign of how common permanent-looking discounts are, not as a measure of real savings. From the next edition, we’ll report actual price changes from our own records instead.
The cheapest of each type
| Model | Seats | Size (L × W) | Heater | Price |
|---|---|---|---|---|
| Portable Sauna Tent — Pop-Up Gas Sauna for 2-4 People | FinSteam FritidSteam & Oak | 4 | 1.80 × 1.80 m | Not included | £795 |
| CenturaHeat 3 Person Outdoor Infrared SaunaPro-Line Direct | 3 | 1.50 × 1.10 m | InfraredCarbon fibre infrared panels 3.5 kW | £2,410 |
| Vidalux Traditional Outdoor Barrel Sauna in 3 Sizes - 2 PersonCostco UK | 2 | 1.20 × 2.00 m | ElectricInternal control stove heater 4.5 kW | £1,999.99 |
| Garden Sauna QUADRO 180 cm with Electric StoveGardj | 4 | 1.80 × 2.20 m | ElectricHarvia Cilindro PC70 6.8 kW | £3,289 |
| Steam & Oak Pod Sauna 1.6mSteam & Oak | 1 | 1.60 × 1.00 m | Not included | £3,995 |
| CenturaHeat 2 Person Steam Outdoor Sauna HousePro-Line Direct | 2 | 1.20 × 1.05 m | ElectricTraditional sauna stove 3 kW | £2,399 |
Cheapest listing of each type with at least seats, size or height published. Tent prices may be for the tent only.
Prices by retailer
| Retailer | Listed | Types | Price range |
|---|---|---|---|
| Steam & OakRetailer site | 76 | Barrel, Cabin, Cube, Tent, Pod, Sauna + tub | £795–£17,950 |
| Summerhouse24Retailer site | 51 | Cabin, Barrel, Cube, Pod | £4,300–£18,125 |
| EdenHutRetailer site | 45 | Cabin, Cube, Barrel, Sauna + tub, Pod | £5,699–£37,765 |
| Finnmark SaunaOur guide | 44 | Barrel, Cabin, Cube | £3,995–£21,595 |
| PalmakoRetailer site | 39 | Barrel, Cabin, Cube | £1,999–£22,491 |
| Nuovo LuxuryRetailer site | 33 | Cabin, Barrel, Pod, Infrared, Sauna + tub, Cube | £4,595–£21,000 |
| Quick-gardenRetailer site | 32 | Cabin, Barrel | £2,771–£10,971 |
| TuinRetailer site | 32 | Cabin, Barrel, Pod, Cube | £2,999–£17,639 |
| Balance RecoveryRetailer site | 29 | Cabin, Cube, Barrel | £4,099–£44,999 |
| CenturaHeatOur guide | 16 | Cabin, Barrel, Cube, Infrared | £2,569–£9,130 |
| Pro-Line DirectRetailer site | 16 | Cabin, Barrel, Cube, Infrared | £2,399–£9,130 |
| GardjRetailer site | 14 | Cube, Barrel | £2,889–£5,909 |
| WaltonsOur guide | 11 | Cabin, Cube | £2,900–£6,050 |
| B&QRetailer site | 10 | Barrel, Cabin, Pod, Cube | £2,543–£5,888 |
| Outdoor Living Hot TubsRetailer site | 7 | Barrel, Cube, Tent | £1,860–£8,298 |
| Polar RecoveryRetailer site | 7 | Cube, Infrared | £4,700–£17,996 |
| Costco UKRetailer site | 6 | Barrel, Cabin | £2,000–£7,000 |
| WaldenhausRetailer site | 6 | Cube | £3,995–£6,699 |
| John LewisRetailer site | 4 | Cabin | £17,000–£22,500 |
| VidaluxOur guide | 4 | Barrel, Infrared | £2,426–£3,320 |
| BAST SaunaRetailer site | 3 | Tent | £1,495–£1,895 |
| Wayfair UKRetailer site | 3 | Barrel, Infrared | £3,240–£5,328 |
| The RangeRetailer site | 1 | Cube | £5,299–£5,299 |
Policy text is quoted or closely summarised from each retailer's site on 30 September 2026. Terms change, so confirm at checkout.
Method
Each quarter we read every listing’s price, incl. VAT, from the retailer’s own product page, for the base configuration of each size. A listing is included if it’s a garden or outdoor sauna (including sauna tents) sold to UK customers. Indoor saunas, portable steam pods and hot tubs aren’t. Medians are used rather than averages, so a handful of very expensive cabins doesn’t skew the figure. The full method is on our methodology page, every change is logged in the changelog, and the raw data is free to download.
Next edition: Q1 2027. Running costs change with the Ofgem price cap, which is next announced on 25 November 2026; see the running cost calculator.
Cite or embed the index
The figures on this page are free to use under CC BY 4.0. Please credit outdoorsauna.uk UK Sauna Price Index with a link to this page. You can also:
- Download the index as JSON, or the full dataset as CSV.
- Embed the price table on your own site; it updates each quarter.
Get the next edition by email
One email a quarter when the UK Sauna Price Index updates. Nothing else. Privacy.